Departing Flight - Monday, Oct 31, 2011
US Airways Flight 364 Airbus Jet Jet Seat: 13A Airline confirmation: AE0G9X | From Reno (RNO) 09:40am -Oct 31, Mon | To Phoenix (PHX) 11:21am -Oct 31, Mon | Nonstop Coach | |||
Operated by US Airways |
Flight Duration: 1hr 41min | Total Trip Time: 1hr 41min |
Return Flight - Thursday, Nov 03, 2011
United Airlines Flight 1561 BOEING 737-900 Jet Seat: 25A Airline confirmation: XJ0VBC | From Phoenix (PHX) 07:20am -Nov 03, Thu | To Houston Intercontinental (IAH) 11:55am -Nov 03, Thu | Nonstop Coach | |||
Operated by CONTINENTAL AIRLINES | ||||||
American Airlines Flight 3328 EMBRAER RJ145 JET Jet Seat: 13C Airline confirmation: JBNPQP | From Houston Hobby (HOU) 07:35pm -Nov 07, Mon | To Dallas Fort Worth (DFW) 08:40pm -Nov 07, Mon | Nonstop Coach | |||
Operated by AMERICAN EAGLE | ||||||
US Airways Flight 600 Boeing 737-300 Jet Seat: 13F Airline confirmation: AE0G9X | From Dallas Fort Worth (DFW) 08:20am -Nov 15, Tue | To Phoenix (PHX) 10:13am -Nov 15, Tue | Nonstop Coach | |||
Operated by US Airways | ||||||
US Airways Flight 522 Airbus Jet Jet Seat: 11A Airline confirmation: AE0G9X | From Phoenix (PHX) 11:00am -Nov 15, Tue | To Reno (RNO) 11:53am -Nov 15, Tue | Nonstop Coach | |||
Operated by US Airways |
No comments:
Post a Comment